| SLCC Subscription | 112.00 | 
| Mulberry – Councillor Training | 168.00 | 
| CAS Insurance | 353.10 | 
| Clerk Pay (to Dentons SIPP) | 1053.78 | 
| Surrey Hills Solicitors – Village Hall | 150.00 | 
| Playsafely | 103.20 | 
| Surrey Hills Solicitors – Village Hall | 870.00 | 
| Clerk Pay (to Dentons SIPP) | 1053.78 | 
| UKPN – Clappers Lane | 3759.24 | 
| Streetlights – removal of post NTF | 183.30 | 
| Streetlights – Bulb & service Stammers | 228.00 | 
| UK Power Networks | 244.80 | 
| Fitzpatrick Woolmer | 1246.80 | 
| Jakk Country Furniture | 1268.64 | 
| Playsafely | 1798.80 | 
| Broadband Flyers | 135.00 | 
| Clerk Pay (to Dentons SIPP) | 1053.78 | 
| Streetlights – install of new streetlight | 3054.00 | 
| Streetlights Co UK | 166.80 | 
| Mark Stepney – Grass Cutting | 640.00 | 
| Office 365 renewal | 383.04 | 
| Rural Sussex | 144.00 | 
| Dog Bin | 776.26 | 
| Clerk Pay (to Dentons SIPP) | 1053.78 | 
