| Population (m + f) | 295 (152 +143) |
| Born in England | 269 |
| Ethnic group: white/other | 284/11 |
| Health: very good/good/fair/bad/very bad | 169/77/38/6/4 |
| Population density (persons per sq. kilometre) | 47 |
| Central heating: none/solid/electric/gas/oil | 5/1/10/17/49 |
| Households | 112 |
| Residents: unemployed/employed/retired | 6/136/63 |
| Property type: other/terrace/semi/detached | 4/7/29/66 |
| Number of vehicles per household: 0/1/2/3+ | 8/26/41/37 |
There is a lot more information available here. But bear in mind that the data there is now four years old and that the composition of the population changes much more rapidly than the housing stock does.
Source: Office for National Statistics.
