This page consists of a list, in reverse chronological order, of property in the immediate area of Edburton and Fulking that has appeared on the market since January 2000. When the information is available, the price column shows what was actually paid, in thousands. A figure in italics shows the price asked. If the name (or street address) of the house is a link, then clicking it will provide you with some additional information about the property — a description, some history, or a photo.
2023
The Paddock | Sale | 2,600 | March | 2023 |
The Old Farmhouse | Sale | 1,500 | March | 2023 |
2022
Barn Cottage | Sale | 2,500 | November | 2022 |
Furzefield | Sale | 950 | August | 2022 |
Kent Cottage | Sale | 795 | June | 2022 |
Thatchly | Sale | 1,495 | June | 2022 |
2 Stammers Hill | Sale | 475 | February | 2022 |
2021
Small Acres | Sale | 200 | November | 2021 |
2020
Kent Cottage | Sale | 675 | June | 2020 |
Arcadia | Sale | XXX | June | 2020 |
Stables on Poynings Road | Sale | 275 | March | 2020 |
3 School Cottages, Edburton | Sale | XXX | February | 2020 |
One of the three Teapot Row cottages | Rent | ——— | January | 2020 |
2019
2 Stammers Hill | Sale | 450 | November | 2019 |
Small office in Edburton | Rent | ——— | October | 2019 |
The Springs | Rent | ——— | October | 2019 |
4 Stammers Hill | Sale | 475 | October | 2019 |
15 Clappers Lane | Rent | ——— | September | 2019 |
Perching Holt | Sale | 1,500 | September | 2019 |
Kent Cottage | Sale | 675 | August | 2019 |
The Granary | Rent | ——— | August | 2019 |
Kent Cottage | Rent | ——— | July | 2019 |
One of the three Teapot Row cottages | Rent | ——— | June | 2019 |
The Old Bakehouse | Sale | 650 | May | 2019 |
One of the three Teapot Row cottages | Sale | 379 | April | 2019 |
Tottington Manor | Sale | 1,750 | March | 2019 |
The Shepherd & Dog | Lease | 250 | March | 2019 |
41 Clappers Lane | Sale | 435 | March | 2019 |
The Dovecot | Sale | 2,000 | January | 2019 |
The Springs Smoked Salmon site | Sale | 1,200 | January | 2019 |
2018
The Springs | Sale | 785 | November | 2018 |
Bramble Cottage | Sale | 475 | October | 2018 |
Customary Cottage | Rent | ——— | July | 2018 |
The Old Bakehouse | Sale | 650 | June | 2018 |
Arcadia Cottage | Sale | 512 | June | 2018 |
Glenesk | Rent | ——— | March | 2018 |
2017
Thatchly | Sale | 820 | November | 2017 |
2 Septima Cottages | Sale | 600 | September | 2017 |
Kent Cottage | Rent | ——— | September | 2017 |
The Old Bakehouse | Sale | 725 | September | 2017 |
Furzefield | Sale | 865 | August | 2017 |
West Dean | Sale | 650 | July | 2017 |
Old Pump House | Sale | 170 | April | 2017 |
The Paddock | Sale | 1,600 | February | 2017 |
Kent Cottage | Sale | 725 | February | 2017 |
Hillbrook | Sale | 795 | January | 2017 |
2016
1 Southview Cottages | Sale | 350 | November | 2016 |
2 Southview Cottages | Sale | 365 | October | 2016 |
Spring Court | Sale | 800 | September | 2016 |
Barn Cottage | Sale | 750 | August | 2016 |
Badger Brook | Sale | 860 | June | 2016 |
Perching Sands Farmhouse | Sale | 1,800 | May | 2016 |
Downside | Sale | 1,975 | May | 2016 |
Pond Cottage | Sale | 725 | April | 2016 |
2015
Yew Tree Cottage | Sale | 950 | October | 2015 |
Hillside | Sale | 765 | August | 2015 |
The Cabbage Patch | Sale | 625 | July | 2015 |
Perching Manor | Sale | 2,400 | June | 2015 |
Perching Barn | Sale | 1,750 | May | 2015 |
Badgerwood House | Sale | 2,200 | March | 2015 |
Pippins | Sale | 1,080 | March | 2015 |
Oldwood | Sale | 925 | March | 2015 |
Badgerwood Barn | Sale | 250 | February | 2015 |
West Orchard | Sale | 1,372 | February | 2015 |
One of the three Teapot Row cottages | Rent | ——— | January | 2015 |
2014
A field at Holmbush Farm | Sale | October | 2014 | |
Barcombe House | Sale | 2,500 | October | 2014 |
The Granary | Rent | ——— | October | 2014 |
A workshop at Truleigh Manor Farm | Rent | ——— | October | 2014 |
One of the two Southview Cottages | Sale | 275 | September | 2014 |
September Cottage | Sale | 785 | September | 2014 |
Spring Court | Sale | 725 | July | 2014 |
Lower Edburton Barn | Rent | ——— | July | 2014 |
Hillside | Sale | 700 | June | 2014 |
Fulking Cottage | Sale | 795 | June | 2014 |
The Paddock | Sale | 1,750 | April | 2014 |
2013
Pond Cottage | Sale | 650 | October | 2013 |
Summersdeane Farm | Sale | 1,200 | September | 2013 |
The Cabbage Patch | Sale | 590 | September | 2013 |
2 Summersdeane Bungalow | Sale | 310 | July | 2013 |
Freshcombe Lodge | Sale | 875 | February | 2013 |
29 Clappers Lane | Sale | 565 | February | 2013 |
2012
Timbers | Sale | 650 | October | 2012 |
21 Clappers Lane | Sale | 160 | July | 2012 |
15 Clappers Lane | Sale | 275 | July | 2012 |
Little Down | Sale | 860 | February | 2012 |
2011
Pippins | Sale | 650 | December | 2011 |
One of the three Teapot Row cottages | Sale | 250 | December | 2011 |
Four Acres | Sale | 1,150 | November | 2011 |
One of the two Southview Cottages | Sale | 205 | October | 2011 |
Hillside | Sale | 490 | July | 2011 |
3 Summersdeane Bungalow | Sale | 364 | July | 2011 |
Kent Cottage | Sale | 548 | July | 2011 |
2010
Arcadia | Sale | 305 | August | 2010 |
Jasmin Cottage | Sale | 510 | August | 2010 |
2 Septima Cottages | Sale | 440 | May | 2010 |
Broadreeds | Sale | 645 | May | 2010 |
2009
Fulking Cottage | Sale | 680 | December | 2009 |
Tottington Manor | Sale | November | 2009 | |
West Dean | Sale | 480 | November | 2009 |
Kent Cottage | Sale | 430 | October | 2009 |
Nutshell | Sale | 245 | September | 2009 |
Fulking Cottage | Sale | 675 | February | 2009 |
2008
The Dovecote | Sale | 1,325 | October | 2008 |
Jacobs Cottage | Sale | 500 | August | 2008 |
3 School Cottages | Sale | 463 | July | 2008 |
21 Clappers Lane | Sale | 105 | June | 2008 |
Clappers House | Sale | 1,500 | May | 2008 |
29 Clappers Lane | Sale | 310 | April | 2008 |
41 Clappers Lane | Sale | 333 | April | 2008 |
Weald House | Rent | ——— | March | 2008 |
2007
The Dales | Sale | 945 | November | 2007 |
Little Down | Sale | 865 | September | 2007 |
The Cabbage Patch | Sale | 515 | August | 2007 |
Briar Cottage | Sale | 360 | July | 2007 |
45 Clappers Lane | Sale | 165 | July | 2007 |
Michaelmas Cottage | Sale | 525 | July | 2007 |
Badgerwood House | Sale | 1,800 | June | 2007 |
Truleigh Cottage | Sale | 1,200 | May | 2007 |
Truleigh Hill Farm | Sale | 650 | April | 2007 |
Laurel House | Sale | 900 | March | 2007 |
Knole House | Sale | 805 | March | 2007 |
2 Septima Cottages | Sale | 420 | February | 2007 |
Chimney House | Sale | 585 | January | 2007 |
2006
2 Paythorne Farm Cottages | Sale | 250 | October | 2006 |
Spring Court | Sale | 520 | July | 2006 |
Nutshell | Sale | 265 | May | 2006 |
West Dean | Sale | 413 | January | 2006 |
2005
Primrose Cottage | Sale | 425 | October | 2005 |
1 Septima Cottages | Sale | 508 | August | 2005 |
Downside | Sale | 1,200 | July | 2005 |
Chimney House | Sale | 540 | May | 2005 |
Broadreeds | Sale | 445 | May | 2005 |
Thatchly | Sale | 500 | January | 2005 |
September Cottage | Sale | 550 | January | 2005 |
41 Clappers Lane | Sale | 270 | January | 2005 |
2004
Perching Sands Farm Cottage | Sale | 662 | December | 2004 |
3 School Cottages | Sale | 393 | December | 2004 |
Old Thatch | Sale | 415 | April | 2004 |
33 Clappers Lane | Sale | 282 | February | 2004 |
2003
Tottington Manor | Sale | 1,100 | August | 2003 |
Laurel House | Sale | 595 | July | 2003 |
41 Clappers Lane | Sale | 243 | May | 2003 |
2002
17 Clappers Lane | Sale | 47 | December | 2002 |
Nutshell | Sale | 265 | November | 2002 |
Sunnyacres | Sale | 499 | August | 2002 |
3 School Cottages | Sale | 368 | August | 2002 |
One of the three Teapot Row cottages | Sale | 80 | June | 2002 |
Pond Cottage | Sale | 243 | June | 2002 |
One of the two Southview Cottages | Sale | 45 | May | 2002 |
5 Clappers Lane | Sale | 265 | May | 2002 |
Arbor Vitae | Sale | 650 | May | 2002 |
One of the two Southview Cottages | Sale | 65 | April | 2002 |
Perching Sands Farmhouse | Sale | 863 | April | 2002 |
East Dean | Sale | 90 | February | 2002 |
27 Clappers Lane | Sale | 90 | January | 2002 |
2001
2 Septima Cottages | Sale | 243 | November | 2001 |
Yew Tree Cottage | Sale | 281 | November | 2001 |
Perching Barn | Sale | 900 | November | 2001 |
Fulking House | Sale | 530 | September | 2001 |
Four Acres | Sale | 440 | August | 2001 |
43 Clappers Lane | Sale | 190 | June | 2001 |
2000
Oldwood | Sale | 374 | September | 2000 |
Kent Cottage | Sale | 275 | July | 2000 |
Truleigh Hill Farm | Sale | 340 | May | 2000 |
With thanks to Clive Goodridge for finding exactly the right photo of Thatchly and to Tony Brooks for his help in identifying several of the houses in old clippings from the local press as well as for the use of a couple of his photographs showing houses prior to their demolition and reconstruction.